

Date of event – Nov 9-10, 2026
Venue – Dhahran Expo,
Number of Competitors: 128 max.
Competition Days: 2

| Date | Time | Activity |
|---|---|---|
| Day 1 - Nov 9 | 1600 - 2200 | Individuals |
| Day 2 - Nov 10 | 1600 - 2200 | Doubles |
| Gender | Age | Category | Activity |
|---|---|---|---|
| Male | 18+ | Scoring Format 501 | Individual |
| Female | 18+ | Scoring Format 501 | Individual |
| Male | 18+ | Scoring Format 501 | Doubles |
| Female | 18+ | Scoring Format 501 | Doubles |
| Open | 18+ | Scoring Format 501 | Doubles |
