

Date of event – Nov 8 & 9, 2026
Venue – Dhahran Expo,
Number of Competitors: 500 max.
Competition Days: 2

| Date | Time | Activity |
|---|---|---|
| Day 1 - Nov 8 | 1600 - 2200 | 500m & 1000m |
| Day 2 - Nov 9 | 1600 - 2200 | 2000m & 4x500m Relays |

| Gender | Age | Category | Activity |
|---|---|---|---|
| Male & Female | 18-29 | 500m | Individual |
| Male & Female | 30-39 | 500m | Individual |
| Male & Female | 40-49 | 500m | Individual |
| Male & Female | 50-59 | 500m | Individual |
| Male & Female | 60+ | 500m | Individual |
| Male & Female | 18-29 | 1000m | Individual |
| Male & Female | 30-39 | 1000m | Individual |
| Male & Female | 40-49 | 1000m | Individual |
| Male & Female | 50-59 | 1000m | Individual |
| Male & Female | 60+ | 1000m | Individual |
| Male & Female | 18-29 | 2000m | Individual |
| Male & Female | 30-39 | 2000m | Individual |
| Male & Female | 40-49 | 2000m | Individual |
| Male & Female | 50-59 | 2000m | Individual |
| Male & Female | 60+ | 2000m | Individual |
| Male | 18+ | 4x500 Male Relay | Team |
| Female | 18+ | 4x500 Female Relay | Team |
| *Mixed | 18+ | 4x500 Mixed Relay | Team |
*Mixed Relay (2 males & 2 females)
