

Date of event – Nov 6-7, 2026
Venue – Green Halls,
Number of Competitors: 1920 max.
Competition Days: 2

| Date | Time | Activity |
|---|---|---|
| Day 1 - Nov 6 | 0800 - 2200 | Competition 1 |
| Day 2 - Nov 7 | 0800 - 2200 | Competition 2 |

| Gender | Discipline | Activity |
|---|---|---|
| Male & Female | 50m Freestyle | Individual |
| Male & Female | 50m Butterfly | Individual |
| Male & Female | 50m Breaststroke | Individual |
| Male & Female | 50m Backstroke | Individual |
| Male & Female | 100m Freestyle | Individual |
| Male & Female | 100m Butterfly | Individual |
| Male & Female | 100m Breaststroke | Individual |
| Male & Female | 100m Backstroke | Individual |
| Male & Female | 200m Freestyle | Individual |
| Male & Female | 200m Individual Medley | Individual |
| Mixed49 | 200m Mixed Freestyle Relay | Individual |
| Mixed | 200m Mixed Medley Relay | Individual |
| Male & Female | 200m Team Freestyle Relay | Team |
| Male & Female | 200m Team Medley Relay | Team |
Age categories for each discipline are 18-29, 30-39, 40-49, 50-59, 60+