

Date of event – Nov 10-12, 2026
Venue – Dhahran Camp,
Number of Competitors: 1248 max.
Number of Teams: TBD
Competition Days: 3

| Date | Time | Activity |
|---|---|---|
| Day 1 - Nov 10 | 0800 - 2200 | Competition 1 |
| Day 2 - Nov 11 | 0800 - 2200 | Competition 2 |
| Day 3 - Nov 12 | 0800 - 2200 | Competition 3 |

| Gender | Discipline | Activity |
|---|---|---|
| Male & Female | 100 meter | Individual |
| Male & Female | 200 meter | Individual |
| Male & Female | 400 meter | Individual |
| Male & Female | 800 meter | Individual |
| Male & Female | 1500 meter | Individual |
| Male & Female | 4x100m Relay | Team |
| Male & Female | 4x400m Relay | Team |
| Male & Female | 5km | Individual |
| Male & Female | 10km | Individual |
| Male | Javelin (800g) | Individual |
| Female | Javelin (600g) | Individual |
| Male & Female | Long Jump | Individual |
| Male & Female | Triple Jump | Individual |
Age categories for each discipline are 18-29, 30-39, 40-49, 50-59, & 60+
