

Date of event – Nov 6-9, 2026
Venue – Green Halls,
Number of Competitors: 384 max.
Number of Teams: 32
Competition Days: 4

| Date | Time | Activity |
|---|---|---|
| Day 1 - Nov 6 | 0800 - 2100 | Competition 1 - Qualifying Rounds |
| Day 2 - Nov 7 | 0800 - 2100 | Competition 1 - QF, SF, and Finals |
| Day 3 - Nov 8 | 0800 - 2100 | Competition 2 - Qualifying Rounds |
| Day 4 - Nov 9 | 0800 - 2100 | Competition 2 - QF, SF, and Finals |
| Gender | Age | Activity |
|---|---|---|
| Male | 18+ | Team |
| Female | 18+ | Team |
