BACK
Track & Field
Track & Field
Date of event:Nov 10-12, 2026
Venue:Dhahran Camp
COMPETITION
- Number of Competitors:
- 1248 max.
- Competition Days:
- 3
- Number of Teams:
- TBD
Governing Body
TBC
Competition Schedule
| # | DATE | TIME | ACTIVITY |
|---|---|---|---|
| 1 | NOVEMBER 10, 2026 | 8 AM - 10 PM | Competition 1 |
| 2 | NOVEMBER 11, 2026 | 8 AM - 10 PM | Competition 2 |
| 3 | NOVEMBER 12, 2026 | 8 AM - 10 PM | Competition 3 |
Rules and Guidelines
Rules and regulations will be posted once finalized

Age Categories / Format
| Gender | Discipline | Activity |
|---|---|---|
| Male & Female | 100 meter | Individual |
| Male & Female | 200 meter | Individual |
| Male & Female | 400 meter | Individual |
| Male & Female | 800 meter | Individual |
| Male & Female | 1500 meter | Individual |
| Male & Female | 4x100m Relay | Team |
| Male & Female | 4x400m Relay | Team |
| Male & Female | 5km | Individual |
| Male & Female | 10km | Individual |
| Male | Javelin (800g) | Individual |
| Female | Javelin (600g) | Individual |
| Male & Female | Long Jump | Individual |
| Male & Female | Triple Jump | Individual |
Notes
- All competitors are responsible for familiarizing themselves with the official rules and regulations.
- Medal ceremonies will take place immediately following the finals unless otherwise stated.
- Competitors may only register for competition.
- Disclaimer: Information is accurate at the time of publication. Errors and omissions accepted.
- WFG26 reserves the right to make changes without notice. Updates will be posted to the WFG26 website.
For further information contact |Contactus@wfg26.com
