Powerlifting
Powerlifting
Date of event:Nov 10-11, 2026
Venue:Dhahran Expo
COMPETITION
- Number of Competitors:
- 64 max.
- Competition Days:
- 2
Governing Body
Strength Committee
Competition Schedule
| # | DATE | TIME | ACTIVITY |
|---|---|---|---|
| 1 | NOVEMBER 10, 2026 | 9 AM - 10 PM | DAY 1 |
| 2 | NOVEMBER 11, 2026 | 9 AM - 10 PM | DAY 2 |
Rules and Guidelines
Rules and Guidelines will be shared closer to the event.

Age Categories / Format
| Gender | Age | Category |
|---|---|---|
| Female | 18-39 | -52 KG |
| Female | 18-39 | 52.1 - 59.9 KG |
| Female | 18-39 | 60 - 67.4 KG |
| Female | 18-39 | 67.5 - 74.9 KG |
| Female | 18-39 | +75 KG |
| Male | 18-39 | -67.5 KG |
| Male | 18-39 | 67.6 - 74.9 KG |
| Male | 18-39 | 75 - 82.4 KG |
| Male | 18-39 | 82.5 - 90 KG |
| Male | 18-39 | 90.1 - 99.9 KG |
| Male | 18-39 | +100 KG |
| Female | +40 | -52 KG |
| Female | +40 | 52.1 - 59.9 KG |
| Female | +40 | 60 - 67.4 KG |
| Female | +40 | 67.5 - 74.9 KG |
| Female | +40 | +75 KG |
| Male | +40 | -67.5 KG |
| Male | +40 | 67.6 - 74.9 KG |
| Male | +40 | 75 - 82.4 KG |
| Male | +40 | 82.5 - 90KG |
| Male | +40 | 90.1 - 99.9 KG |
| Male | +40 | +100 KG |
Notes
- All competitors are responsible for familiarizing themselves with the official rules and regulations.
- Medal ceremonies will take place immediately following the finals unless otherwise stated.
- Competitors may only register for competition.
- Disclaimer: Information is accurate at the time of publication. Errors and omissions accepted.
- WFG26 reserves the right to make changes without notice. Updates will be posted to the WFG26 website.
For further information contact |Contactus@wfg26.com
