BACK
Rowing (Indoor)
Rowing (Indoor)
Date of event:Nov 8-9, 2026
Venue:Dhahran Expo
COMPETITION
- Number of Competitors:
- 500 max.
- Competition Days:
- 2
Governing Body
TBC
Competition Schedule
| # | DATE | TIME | ACTIVITY |
|---|---|---|---|
| 1 | NOVEMBER 8, 2026 | 4 PM - 10 PM | 500m & 1000m |
| 2 | NOVEMBER 9, 2026 | 4 PM - 10 PM | 2000m & 4x500m Relays |
Rules and Guidelines
Rules and regulations will be posted once finalized
Age Categories / Format
| Gender | Age | Category | Activity |
|---|---|---|---|
| Male & Female | 18-29 | 500m | Individual |
| Male & Female | 30-39 | 500m | Individual |
| Male & Female | 40-49 | 500m | Individual |
| Male & Female | 50-59 | 500m | Individual |
| Male & Female | 60+ | 500m | Individual |
| Male & Female | 18-29 | 1000m | Individual |
| Male & Female | 30-39 | 1000m | Individual |
| Male & Female | 40-49 | 1000m | Individual |
| Male & Female | 50-59 | 1000m | Individual |
| Male & Female | 60+ | 1000m | Individual |
| Male & Female | 18-29 | 2000m | Individual |
| Male & Female | 30-39 | 2000m | Individual |
| Male & Female | 40-49 | 2000m | Individual |
| Male & Female | 50-59 | 2000m | Individual |
| Male & Female | 60+ | 2000m | Individual |
| Male | 18+ | 4x500 Male Relay | Team |
| Female | 18+ | 4x500 Female Relay | Team |
| *Mixed | 18+ | 4x500 Mixed Relay | Team |
Notes
- All competitors are responsible for familiarizing themselves with the official rules and regulations.
- Medal ceremonies will take place immediately following the finals unless otherwise stated.
- Competitors may only register for competition.
- Disclaimer: Information is accurate at the time of publication. Errors and omissions accepted.
- WFG26 reserves the right to make changes without notice. Updates will be posted to the WFG26 website.
For further information contact |Contactus@wfg26.com
