Soccer (9-a-side)
Soccer (9-a-side)
Date of event:Nov 6-13, 2026
COMPETITION
- Number of Competitors:
- 1024 max.
- Competition Days:
- 8
- Number of Teams:
- 64
Governing Body
Saudi Football Federation
Competition Schedule
| # | DATE | TIME | ACTIVITY |
|---|---|---|---|
| 1 | NOVEMBER 6, 2026 | 8 AM - 6 PM | Competition 1 |
| 2 | NOVEMBER 7, 2026 | 8 AM - 6 PM | Competition 1 |
| 3 | NOVEMBER 8, 2026 | 8 AM - 6 PM | Competition 2 |
| 4 | NOVEMBER 9, 2026 | 8 AM - 6 PM | Competition 2 |
| 5 | NOVEMBER 10, 2026 | 8 AM - 6 PM | Competition 3 |
| 6 | NOVEMBER 11, 2026 | 8 AM - 6 PM | Competition 3 |
| 7 | NOVEMBER 12, 2026 | 8 AM - 6 PM | Competition 4 |
| 8 | NOVEMBER 13, 2026 | 8 AM - 6 PM | Competition 4 |
Rules and Guidelines
Rules and Guidelines will be shared closer to the event.

Age Categories / Format
| Gender | Age | Activity |
|---|---|---|
| Female | 18-39 | Team |
| Female | +40 | Team |
| Male | 18-39 | Team |
| Male | +40 | Team |
Notes
- All competitors are responsible for familiarizing themselves with the official rules and regulations.
- Medal ceremonies will take place immediately following the finals unless otherwise stated.
- Competitors may only register for competition.
- Disclaimer: Information is accurate at the time of publication. Errors and omissions accepted.
- WFG26 reserves the right to make changes without notice. Updates will be posted to the WFG26 website.
For further information contact |Contactus@wfg26.com
