BACK
Wrestling
Wrestling
Date of event:Nov 11-12, 2026
Venue:Dhahran Expo
COMPETITION
- Number of Competitors:
- 64 max.
- Competition Days:
- 2
Governing Body
TBC
Competition Schedule
| # | DATE | TIME | ACTIVITY |
|---|---|---|---|
| 1 | NOVEMBER 11, 2026 | 4 PM - 10 PM | Qualifying & Finals |
| 2 | NOVEMBER 12, 2026 | 4 PM - 10 PM | Qualifying & Finals |
Rules and Guidelines
Rules and regulations will be posted once finalized

Age Categories / Format
| Gender | Age | Category | Discipline | Activity |
|---|---|---|---|---|
| Male | 18-39 | -65 kg | Freestyle | Individual |
| Male | 18-39 | 65.1 kg - 74.9kg | Freestyle | Individual |
| Male | 18-39 | 75 kg – 86.9 kg | Freestyle | Individual |
| Male | 18-39 | 87 kg – 98.9 kg | Freestyle | Individual |
| Male | 18-39 | 99 kg – 119.9 kg | Freestyle | Individual |
| Male | 18-39 | 120 kg+ | Freestyle | Individual |
| Male | 40+ | -65 kg | Freestyle | Individual |
| Male | 40+ | 65.1 kg - 74.9kg | Freestyle | Individual |
| Male | 40+ | 75 kg – 86.9 kg | Freestyle | Individual |
| Male | 40+ | 87 kg – 98.9 kg | Freestyle | Individual |
| Male | 40+ | 99 kg – 119.9 kg | Freestyle | Individual |
| Male | 40+ | 120 kg+ | Freestyle | Individual |
| Female | 18-39 | -50 kg | Freestyle | Individual |
| Female | 18-39 | 50.1 kg – 56.9 kg | Freestyle | Individual |
| Female | 18-39 | 57 kg – 62.9 kg | Freestyle | Individual |
| Female | 18-39 | 63 kg – 67.9 kg | Freestyle | Individual |
| Female | 18-39 | 68 kg – 71.9 kg | Freestyle | Individual |
| Female | 18-39 | 72 kg+ | Freestyle | Individual |
| Female | 40+ | -50 kg | Freestyle | Individual |
| Female | 40+ | 50.1 kg – 56.9 kg | Freestyle | Individual |
| Female | 40+ | 57 kg – 62.9 kg | Freestyle | Individual |
| Female | 40+ | 63 kg – 67.9 kg | Freestyle | Individual |
| Female | 40+ | 68 kg – 71.9 kg | Freestyle | Individual |
| Female | 40+ | 72 kg+ | Freestyle | Individual |
| Male | 18-39 | -65 kg | Greco-Roman | Individual |
| Male | 18-39 | 65.1 kg – 74.9 kg | Greco-Roman | Individual |
| Male | 18-39 | 75 kg – 86.9 kg | Greco-Roman | Individual |
| Male | 18-39 | 87 kg – 97.9 kg | Greco-Roman | Individual |
| Male | 18-39 | 98 kg – 119.9 kg | Greco-Roman | Individual |
| Male | 18-39 | 120 kg+ | Greco-Roman | Individual |
| Male | 40+ | -65 kg | Greco-Roman | Individual |
| Male | 40+ | 65.1 kg – 74.9 kg | Greco-Roman | Individual |
| Male | 40+ | 75 kg – 86.9 kg | Greco-Roman | Individual |
| Male | 40+ | 87 kg – 97.9 kg | Greco-Roman | Individual |
| Male | 40+ | 98 kg – 119.9 kg | Greco-Roman | Individual |
| Male | 40+ | 120 kg+ | Greco-Roman | Individual |
Notes
- All competitors are responsible for familiarizing themselves with the official rules and regulations.
- Medal ceremonies will take place immediately following the finals unless otherwise stated.
- Competitors may only register for competition.
- Disclaimer: Information is accurate at the time of publication. Errors and omissions accepted.
- WFG26 reserves the right to make changes without notice. Updates will be posted to the WFG26 website.
For further information contact |Contactus@wfg26.com
